Xiaomi Redmi Note 14 Pro+ 5G vs Motorola G77 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Motorola S50 NeoKSh 37,000.00

Redmi Note 15 Pro 5GKSh 38,000 – KSh 45,500

Poco X6 ProKSh 38,500

Infinix GT 30 ProKSh 37,800.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| Price | KSh 36,500.00 | KSh 38,500.00 |
| Display | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 6400 (6 nm) |
| RAM | 8GB, 12GB | 8GB |
| Storage | 256GB, 512GB | 128GB, 256GB |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 108 MP wide OIS; 8 MP ultrawide AF |
| Battery | 5110 mAh | 5200 mAh |
| Charging | 120W wired | 30W wired |
| Weight | 205 g or 210 g (7.23 oz) | 182 g |
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 16 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| Brand | Redmi | Motorola |
| Model | Redmi Note 14 Pro+ 5G | Motorola G77 5G |
| Announced | 2025, January 10 | 2026, January 29 (released 2026, January 29) |
Design
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) | 164.2 x 77.4 x 7.3 mm |
| Weight | 205 g or 210 g (7.23 oz) | 182 g |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame | Glass front (Gorilla Glass 7i), silicone polymer back, plastic frame |
Display
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| Display | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Screen resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 6.78 inches, 1272 x 2772 pixels |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass 7i, Mohs level 4 |
| Display features | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | 1B colors, 120Hz, HDR, 5000 nits |
Performance
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 6400 (6 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G57 MC2 |
Memory & Storage
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| RAM | 8GB, 12GB | 8GB |
| Storage | 256GB, 512GB | 128GB, 256GB |
| Storage technology | UFS 2.2 | — |
| Expandable storage | No | microSDXC (shared SIM slot) |
Cameras
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 108 MP wide OIS; 8 MP ultrawide AF |
| Front camera | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | 32 MP wide |
| Rear camera features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera features | HDR, panorama | — |
| Front camera video | 1080p@30/60fps | 1440p@30fps, 1080p@30fps |
Battery & Charging
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| Battery | 5110 mAh | 5200 mAh |
| Charging | 120W wired | 30W wired |
Software
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 16 |
Network
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM |
Connectivity
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Durability
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP64; MIL-STD-810H compliant |
Features
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Colors | Lavender Purple, Frost Blue, Midnight Black, Sand Gold | Pantone: Black Olive, Shaded Spruce |
Audio
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Motorola G77 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res & Hi-Res wireless audio | Yes, stereo speakers with Dolby Atmos |
| 3.5 mm headphone jack | No | No |



Samsung Galaxy A36 5G
Nord CE5 256/8GB
Redmi Note 15 Pro 4G
Nothing Phone 3a