Vivo X300 Ultra vs iPhone 18 Pro Max 512GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

iPhone AirKSh 118,000.00

Samsung Galaxy Z Fold 8 Ultra 256GBKSh 213,000.00

iPhone 18 Pro 256GBKSh 200,000.00

iPhone 16 Pro Max Price range: KSh 150,500.00 through KSh 184,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Vivo X300 Ultra | iPhone 18 Pro Max 512GB |
|---|---|---|
| Price | KSh 200,000.00 | KSh 220,000.00 |
| Display | 6.82 inches: LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid | 6.9 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | iOS 27 |
| RAM | 16 GB | 12GB |
| Storage | 512 GB | 512GB |
| Rear camera | 200 MP, f/1.9, 35mm (wide), 1/1.12", 0.7µm, PDAF, gimbal OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Battery | Si/C Li-Ion 6600 mAh (International) or 6400 mAh (Europe) | Market-dependent versions: · Li-Ion 5391 mAh - Nano SIM model* · Li-Ion 5567 mAh - eSIM only model* |
| Charging | 100W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless | Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Weight | 232 g or 237 g (8.18 oz) | 249 g (8.78 oz) |
| Operating system | Android 16, OriginOS 6 | iOS 27 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Vivo X300 Ultra | iPhone 18 Pro Max 512GB |
|---|---|---|
| General | ||
| Brand | vivo | Apple |
| Model | X300 Ultra | iPhone 18 Pro Max 256GB |
| Announced | 2026, March 30 | — |
| Design | ||
| Dimensions | 163 x 76.8 x 8.2 mm or 8.5 mm | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 232 g or 237 g (8.18 oz) | 249 g (8.78 oz) |
| Build materials | Glass front, glass back, aluminum frame | — |
| Display | ||
| Display | 6.82 inches: LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid | 6.9 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Screen resolution | 1440 x 3168 pixels (~510 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Armor glass, Mohs level 4 | — |
| Display features | Ultra HDR image support | — |
| Performance | ||
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | iOS 27 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | — |
| GPU | Adreno 840 | — |
| Memory & Storage | ||
| RAM | 16 GB | 12GB |
| Storage | 512 GB | 512GB |
| Storage technology | UFS 4.1 | — |
| Expandable storage | No | — |
| Cameras | ||
| Rear camera | 200 MP, f/1.9, 35mm (wide), 1/1.12", 0.7µm, PDAF, gimbal OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Front camera | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Rear camera features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | — |
| Rear camera video | 8K@30fps, 4K@24/30/60/120fps (10-bit Log, Dolby Vision HDR), 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | — |
| Front camera features | HDR | — |
| Front camera video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | — |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 6600 mAh (International) or 6400 mAh (Europe) | Market-dependent versions: · Li-Ion 5391 mAh - Nano SIM model* · Li-Ion 5567 mAh - eSIM only model* |
| Charging | 100W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless | Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Software | ||
| Operating system | Android 16, OriginOS 6 | iOS 27 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | — |
| Radio | No | — |
| USB | USB Type-C 3.2, OTG, DisplayPort | — |
| Ultra Wideband (UWB) | No | — |
| Satellite features | Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only | — |
| Durability | ||
| Water resistance | IP68/IP69 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | — |
| Colors | Eclipse Black, Victory Green, Silver | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | — |
| 3.5 mm headphone jack | No | — |



iPhone 18 Pro Max 2TB
Honor 600 Pro 5G 12GB/512GB
Samsung Galaxy Z Fold 7
iPhone 17 Pro
iPhone 17 Pro Max
Vivo X300 Pro 5G