Honor 400 Pro 5G 512/12GB vs iPhone Duo 512GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

POCO F7 UltraKSh 78,000.00

Honor 600 Pro 5G 12GB/512GBKSh 98,500.00
Google Pixel 10 Price range: KSh 79,000.00 through KSh 87,500.00

OnePlus 12 5G Price range: KSh 81,000.00 through KSh 87,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Honor 400 Pro 5G 512/12GB | iPhone Duo 512GB |
|---|---|---|
| Price | KSh 79,000.00 | KSh 250,000.00 |
| Display | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) | 7.6 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Apple A20 Pro (2 nm) |
| RAM | 12GB | 12GB |
| Storage | 512GB | 512GB |
| Rear camera | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Battery | Market-dependent versions: Si/C Li-Ion 5300 mAh - Europe Si/C Li-Ion 6000 mAh - ROW | 4000 Li-Ion (Not confrimed) |
| Charging | 100W wired 50W wireless 5W reverse wired Reverse wireless | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min |
| Weight | 205 g (7.23 oz) | 254 g (8.96 oz) |
| Operating system | Android 15, up to 6 major OS updates, MagicOS 10 | iOS 27 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Honor 400 Pro 5G 512/12GB | iPhone Duo 512GB |
|---|---|---|
| General | ||
| Brand | Honor | Apple |
| Model | Honor 400 Pro | iPhone Duo |
| Announced | 2025, May 22 | 2026, September 09 |
| Design | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm |
| Weight | 205 g (7.23 oz) | 254 g (8.96 oz) |
| Build materials | Glass front, glass back, plastic frame | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
| Display | ||
| Display | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) | 7.6 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Inner display | — | 7.6 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Outer display | — | 5.4 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Screen resolution | 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density) | Inner display: 1878 x 2670 pixels (~430 ppi density) Outer display: 1398 x 2034 pixels, 460 ppi |
| Display protection | Mohs level 4 | Nano Texture finish Ceramic Shield 2 |
| Display features | — | Nano Texture finish Anti‑reflective coating Wide-angle OLED matte display Small display crease Ceramic Shield 2 Anti‑reflective coating |
| Performance | ||
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Apple A20 Pro (2 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Adreno 750 | Apple GPU (7-core graphics) |
| Memory & Storage | ||
| RAM | 12GB | 12GB |
| Storage | 512GB | 512GB |
| Storage technology | — | NVme |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Front camera | 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) | 12 MP multi-aspect, f/2.2, (wide), AF |
| Cover camera | — | 12 MP multi-aspect, f/2.2, (wide), AF |
| Under-display camera | — | 5 MP under display camera, f/1.8, 1080p@30/60fps video (Not confrimed) |
| Rear camera features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K, 1080p, gyro-EIS, OIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Front camera features | HDR | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Front camera video | 4K, 1080p, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Battery & Charging | ||
| Battery | Market-dependent versions: Si/C Li-Ion 5300 mAh - Europe Si/C Li-Ion 6000 mAh - ROW | 4000 Li-Ion (Not confrimed) |
| Charging | 100W wired 50W wireless 5W reverse wired Reverse wireless | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min |
| Software | ||
| Operating system | Android 15, up to 6 major OS updates, MagicOS 10 | iOS 27 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM | · eSIM + eSIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| Ultra Wideband (UWB) | — | Yes (gen2 chip) |
| Satellite features | — | Emergency SOS, Messages and Find My via satellite |
| Infrared | Yes | — |
| Durability | ||
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Colors | — | Night Sky, Star White |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Samsung Galaxy Z Fold 8 Ultra 512GB
Samsung Galaxy Z Fold 8
Vivo X300 Ultra
Xiaomi Redmi Note 14 Pro+ 5G