Vivo V70 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 3 more items to compare

Oppo Reno15 5GKSh 67,700.00

Vivo V50 5GKSh 63,500.00

Xiaomi 15TKSh 71,500.00

Xiaomi 17T 5GKSh 76,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Vivo V70 5G |
|---|---|
| Price | KSh 72,700 – KSh 86,700 |
| Display | AMOLED, 1B colors, HDR10+, 120Hz, 5000 nits peak |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| RAM | 8GB, 12GB |
| Storage | 256GB, 512GB |
| Rear camera | 50 MP wide OIS; 50 MP periscope telephoto 3x OIS; 8 MP ultrawide |
| Battery | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, PD; reverse wired; bypass charging |
| Weight | 187 g or 194 g |
| Operating system | Android 16, up to 4 major OS updates, OriginOS 6 |
| Network | GSM / HSPA / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
1 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Vivo V70 5G |
|---|---|
| Brand | Vivo |
| Model | Vivo V70 5G |
| Announced | 2026, February 19 (released 2026, February 26) |
Design
| Specification | Vivo V70 5G |
|---|---|
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Weight | 187 g or 194 g |
| Build materials | Glass front, aluminum frame, glass or glass-fiber reinforced plastic back |
Display
| Specification | Vivo V70 5G |
|---|---|
| Display | AMOLED, 1B colors, HDR10+, 120Hz, 5000 nits peak |
| Screen resolution | 6.59 inches, 1260 x 2750 pixels |
| Display protection | Schott Xensation Core, Mohs level 4 |
| Display features | 1B colors, HDR10+, 120Hz, 5000 nits peak |
Performance
| Specification | Vivo V70 5G |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core |
| GPU | Adreno 722 |
Memory & Storage
| Specification | Vivo V70 5G |
|---|---|
| RAM | 8GB, 12GB |
| Storage | 256GB, 512GB |
| Storage technology | UFS 4.1 |
| Expandable storage | No (no card slot) |
Cameras
| Specification | Vivo V70 5G |
|---|---|
| Rear camera | 50 MP wide OIS; 50 MP periscope telephoto 3x OIS; 8 MP ultrawide |
| Front camera | 50 MP wide AF |
| Rear camera features | Zeiss optics, Ring-LED flash, panorama, HDR |
| Rear camera video | 4K@30/60fps, 1080p, gyro-EIS, OIS, HDR, LUT |
| Front camera features | Zeiss optics, HDR |
| Front camera video | 4K@30fps, 1080p@30/60fps |
Battery & Charging
| Specification | Vivo V70 5G |
|---|---|
| Battery | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, PD; reverse wired; bypass charging |
Software
| Specification | Vivo V70 5G |
|---|---|
| Operating system | Android 16, up to 4 major OS updates, OriginOS 6 |
Network
| Specification | Vivo V70 5G |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM |
Connectivity
| Specification | Vivo V70 5G |
|---|---|
| NFC | Yes |
| Bluetooth | 5.4, A2DP, LE |
| Wi-Fi | Yes |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Durability
| Specification | Vivo V70 5G |
|---|---|
| Water resistance | IP68/IP69 |
Features
| Specification | Vivo V70 5G |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
| Colors | Golden Hour, Alpine Gray, Sandalwood Brown, Canary Yellow, Authentic Black, Passion Red |
Audio
| Specification | Vivo V70 5G |
|---|---|
| Loudspeakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No |

