Google Pixel 8 vs Infinix Note 50 Pro Plus 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Google Pixel 10a Price range: KSh 59,000.00 through KSh 66,500.00
Google Pixel 9a Price range: KSh 53,500.00 through KSh 57,000.00

Samsung Galaxy S24 FE 5G Price range: KSh 57,500.00 through KSh 63,000.00

Honor 600 5G Price range: KSh 59,500.00 through KSh 65,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Infinix Note 50 Pro Plus 5G | |
|---|---|---|
| Price | KSh 57,500.00 | KSh 50,000.00 |
| Display | 6.2 inches, 91.1 cm2 (~85.5% screen-to-body ratio); OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio); AMOLED |
| Processor | Google Tensor G3 (4 nm) | Mediatek Dimensity 8350 Ultimate (4 nm) |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 50 MP (12 MP eff.), f/1.7, 25mm (wide), 1/1.31", 1.2μm, dual pixel PDAF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25μm, AF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Battery | Li-Ion 4575 mAh | Si/C Li-Ion 5200 mAh |
| Charging | 27W wired, PD3.0, PPS 18W wireless Reverse wireless Bypass charging | 100W wired, 100% in 32 min; 50W wireless MagCharge; 10W reverse wired; 7.5w reverse wireless; Bypass Charging |
| Weight | 187 g (6.60 oz) | 209 g (7.37 oz) |
| Operating system | Android 14, upgradable to Android 16, up to 7 major OS updates | Android 15, up to 2 major OS updates, XOS 15 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Infinix Note 50 Pro Plus 5G | |
|---|---|---|
| General | ||
| Brand | Infinix | |
| Model | Google Pixel 8 | Note 50 Pro+ 5G |
| Announced | 2023, October 04 | 2025, March 20 |
| Design | ||
| Dimensions | 150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) |
| Weight | 187 g (6.60 oz) | 209 g (7.37 oz) |
| Build materials | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front, aerospace-grade aluminum frame, glass back |
| Display | ||
| Display | 6.2 inches, 91.1 cm2 (~85.5% screen-to-body ratio); OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio); AMOLED |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Display protection | Corning Gorilla Glass Victus | — |
| Display features | — | 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) |
| Performance | ||
| Processor | Google Tensor G3 (4 nm) | Mediatek Dimensity 8350 Ultimate (4 nm) |
| CPU | Nona-core (1x2.91 GHz Cortex-X3 & 4x2.37 GHz Cortex-A715 & 4x1.70 GHz Cortex-A510) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali-G715 MP7 | Mali G615-MC6 |
| Memory & Storage | ||
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Storage technology | UFS 3.1 | UFS 4.0 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP (12 MP eff.), f/1.7, 25mm (wide), 1/1.31", 1.2μm, dual pixel PDAF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25μm, AF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Front camera | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22μm | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm |
| Rear camera features | Laser AF, Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Front camera features | HDR, panorama | — |
| Front camera video | 4K@24/30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | Li-Ion 4575 mAh | Si/C Li-Ion 5200 mAh |
| Charging | 27W wired, PD3.0, PPS 18W wireless Reverse wireless Bypass charging | 100W wired, 100% in 32 min; 50W wireless MagCharge; 10W reverse wired; 7.5w reverse wireless; Bypass Charging |
| Software | ||
| Operating system | Android 14, upgradable to Android 16, up to 7 major OS updates | Android 15, up to 2 major OS updates, XOS 15 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS |
| Radio | No | FM radio |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
| Colors | — | Titanium Grey, Enchanted Purple, Racing Edition |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers; Tuned by JBL; 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| 3.5 mm headphone jack | No | No |


Tecno Camon 40 Premier 5G
Poco X7 Pro
Honor 400 5G 12GB/512GB
Nothing Phone 4a
Nothing Phone 3a Pro