Samsung Galaxy S24 FE 5G vs Infinix Note 50 Pro Plus 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Google Pixel 8KSh 57,500.00

Samsung Galaxy S24 5G Price range: KSh 63,000.00 through KSh 70,000.00
Google Pixel 10a Price range: KSh 59,000.00 through KSh 66,500.00

OnePlus 13R Price range: KSh 60,000.00 through KSh 68,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy S24 FE 5G | Infinix Note 50 Pro Plus 5G |
|---|---|---|
| Price | Price range: KSh 57,500.00 through KSh 63,000.00 | KSh 50,000.00 |
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits peak | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio); AMOLED |
| Processor | Exynos 2400e (4 nm) | Mediatek Dimensity 8350 Ultimate (4 nm) |
| RAM | 8 GB | 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB |
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 123° (ultrawide), 1/3.0", 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Battery | 4700 mAh | Si/C Li-Ion 5200 mAh |
| Charging | 25W wired, PD, QC2, 50% in 30 min; 15W wireless; reverse wireless | 100W wired, 100% in 32 min; 50W wireless MagCharge; 10W reverse wired; 7.5w reverse wireless; Bypass Charging |
| Weight | 213 g | 209 g (7.37 oz) |
| Operating system | Android 14, up to 7 major OS updates, One UI 8.5 | Android 15, up to 2 major OS updates, XOS 15 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Samsung Galaxy S24 FE 5G | Infinix Note 50 Pro Plus 5G |
|---|---|---|
| General | ||
| Brand | Samsung | Infinix |
| Model | Galaxy S24 FE | Note 50 Pro+ 5G |
| Announced | 2024, September 26 (released 2024, October 03) | 2025, March 20 |
| Design | ||
| Dimensions | 162 x 77.3 x 8 mm | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) |
| Weight | 213 g | 209 g (7.37 oz) |
| Build materials | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front, aerospace-grade aluminum frame, glass back |
| Display | ||
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits peak | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio); AMOLED |
| Screen resolution | 6.7 inches, 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Display protection | Corning Gorilla Glass Victus+, Mohs level 5 | — |
| Display features | 120Hz, HDR10+, 1900 nits peak | 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) |
| Performance | ||
| Processor | Exynos 2400e (4 nm) | Mediatek Dimensity 8350 Ultimate (4 nm) |
| CPU | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Xclipse 940 | Mali G615-MC6 |
| Memory & Storage | ||
| RAM | 8 GB | 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB |
| Storage technology | — | UFS 4.0 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 123° (ultrawide), 1/3.0", 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Front camera | 10 MP, f/2.4, 26mm (wide), 1/3.0", 1.22µm | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm |
| Rear camera features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Front camera video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | 4700 mAh | Si/C Li-Ion 5200 mAh |
| Charging | 25W wired, PD, QC2, 50% in 30 min; 15W wireless; reverse wireless | 100W wired, 100% in 32 min; 50W wireless MagCharge; 10W reverse wired; 7.5w reverse wireless; Bypass Charging |
| Software | ||
| Operating system | Android 14, up to 7 major OS updates, One UI 8.5 | Android 15, up to 2 major OS updates, XOS 15 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM; Nano-SIM + Nano-SIM; Nano-SIM + eSIM; eSIM + eSIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | — | FM radio |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass; virtual proximity sensing; Samsung DeX | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
| Colors | Blue, Graphite, Gray, Mint, Yellow | Titanium Grey, Enchanted Purple, Racing Edition |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers; Tuned by JBL; 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| 3.5 mm headphone jack | No | No |



Tecno Camon 40 Premier 5G
Poco X7 Pro
Honor 400 5G 12GB/512GB
Nothing Phone 4a
Nothing Phone 3a Pro
Poco F6 Pro