Poco F6 Pro vs Redmi Note 15 Pro Plus 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Xiaomi 14T Price range: KSh 55,000.00 through KSh 57,000.00

Poco X7 ProKSh 50,500.00

Honor 400 5G 12GB/512GBKSh 53,000.00

Tecno Camon 40 Premier 5G Original price was: KSh 60,000.00.KSh 54,500.00Current price is: KSh 54,500.00.
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Poco F6 Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Price | KSh 54,500.00 | KSh 62,000.00 |
| Display | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio); AMOLED |
| Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| RAM | 12GB / 16GB | — |
| Storage | 256GB / 512GB / 1TB | — |
| Rear camera | 50 MP, f/1.6 (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS; 8 MP, f/2.2 (ultrawide); 2 MP (macro) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Battery | 5000 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 120W wired, PD3.0, QC3+, 100% in 19 min | 100W wired, 100% in 40 min; 22.5W reverse wired |
| Weight | 209 g (7.37 oz) | 207 g (7.30 oz) |
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 15, up to 4 major OS updates, HyperOS 2 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Poco F6 Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| General | ||
| Brand | POCO | Redmi |
| Model | Poco F6 Pro | Redmi Note 15 Pro+ 5G |
| Announced | 2024, May 23 | 2025, December 18 |
| Design | ||
| Dimensions | 160.9 x 75 x 8.2 mm | 163.3 x 78.3 x 8.2 mm or 8.5 mm |
| Weight | 209 g (7.37 oz) | 207 g (7.30 oz) |
| Build materials | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass-fiber reinforced plastic back or silicone polymer back (eco leather) |
| Display | ||
| Display | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio); AMOLED |
| Screen resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Display protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | 6.67 inches (~89.0% screen-to-body ratio) | 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Performance | ||
| Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 740 | Adreno 810 |
| Memory & Storage | ||
| RAM | 12GB / 16GB | — |
| Storage | 256GB / 512GB / 1TB | — |
| Storage technology | UFS 4.0 | UFS 2.2 |
| Expandable storage | No card slot | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.6 (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS; 8 MP, f/2.2 (ultrawide); 2 MP (macro) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Front camera | 16 MP (wide) | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm |
| Rear camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera features | HDR | HDR, panorama |
| Front camera video | 1080p@30/60fps, gyro-EIS | 1080p@30/60fps |
| Battery & Charging | ||
| Battery | 5000 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 120W wired, PD3.0, QC3+, 100% in 19 min | 100W wired, 100% in 40 min; 22.5W reverse wired |
| Software | ||
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 15, up to 4 major OS updates, HyperOS 2 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min); Manufacturer-rated water-resistance (up to 2m for 24 hours); Drop resistant up to 2.5m |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Colors | Black, White | Glacier Blue, Mocha Brown, Black |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| 3.5 mm headphone jack | No | No |



Vivo V50 5G
Honor 600 5G
OnePlus 13R
Nothing Phone 4a
Nothing Phone 3a Pro
Samsung Galaxy S24 5G