Tecno Camon 40 Premier 5G vs Redmi Note 15 Pro Plus 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Tecno Camon 40 Premier 5G Original price was: KSh 60,000.00.KSh 54,500.00Current price is: KSh 54,500.00.Buy now |
|---|
Add up to 2 more items to compare

Samsung Galaxy S24 5G Price range: KSh 63,000.00 through KSh 70,000.00
Google Pixel 8KSh 57,500.00
Google Pixel 9a Price range: KSh 53,500.00 through KSh 57,000.00

OnePlus 13R Price range: KSh 60,000.00 through KSh 68,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Tecno Camon 40 Premier 5G | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Price | KSh 60,000.00 KSh 54,500.00 | KSh 62,000.00 |
| Display | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio); LTPO AMOLED | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio); AMOLED |
| Processor | Mediatek Dimensity 8350 (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| RAM | 12GB | — |
| Storage | 256GB | — |
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (15cm - ∞), 3x optical zoom; 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Battery | Si/C Li-Ion 5100 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 70W wired | 100W wired, 100% in 40 min; 22.5W reverse wired |
| Weight | 193 g (6.81 oz) | 207 g (7.30 oz) |
| Operating system | Android 15, up to 3 major OS updates, HIOS 15 | Android 15, up to 4 major OS updates, HyperOS 2 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Tecno Camon 40 Premier 5G | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| General | ||
| Brand | Tecno | Xiaomi |
| Model | Camon 40 Premier 5G | Redmi Note 15 Pro+ 5G |
| Announced | 2025, March 03 | 2025, December 18 |
| Design | ||
| Dimensions | 161 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) | 163.3 x 78.3 x 8.2 mm or 8.5 mm |
| Weight | 193 g (6.81 oz) | 207 g (7.30 oz) |
| Build materials | Glass front (Gorilla Glass 7i), plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), glass-fiber reinforced plastic back or silicone polymer back (eco leather) |
| Display | ||
| Display | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio); LTPO AMOLED | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio); AMOLED |
| Screen resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Display protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | 1B colors, 144Hz, 2160Hz PWM, HDR, 1600 nits (HBM); HDR image support | 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Performance | ||
| Processor | Mediatek Dimensity 8350 (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali G615-MC6 | Adreno 810 |
| Memory & Storage | ||
| RAM | 12GB | — |
| Storage | 256GB | — |
| Storage technology | UFS 4.x | UFS 2.2 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (15cm - ∞), 3x optical zoom; 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Front camera | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm |
| Rear camera features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 4K@30/60fps (HDR), 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera features | — | HDR, panorama |
| Front camera video | 4K@30fps, 1080p | 1080p@30/60fps |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 5100 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 70W wired | 100W wired, 100% in 40 min; 22.5W reverse wired |
| Software | ||
| Operating system | Android 15, up to 3 major OS updates, HIOS 15 | Android 15, up to 4 major OS updates, HyperOS 2 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | Yes | 5.4, A2DP, LE |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Positioning | GPS | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min); Manufacturer-rated water-resistance (up to 2m for 24 hours); Drop resistant up to 2.5m |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Colors | Emerald Lake Green, Galaxy Black | Glacier Blue, Mocha Brown, Black |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio | Yes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| 3.5 mm headphone jack | No | No |



Poco X7 Pro
Tecno Camon 40 Pro 5G
Nothing Phone 3a Pro
Infinix Note 50 Pro Plus 5G
Nothing Phone 4a