Tecno Phantom V Flip 2 vs iPhone 14 Pro Max
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy Z Flip 6KSh 90,000.00

Infinix Zero Flip 5GKSh 48,000.00

Samsung Galaxy Z Flip 7KSh 115,000 – KSh 135,000

Xiaomi 17T 5GKSh 76,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| Price | KSh 76,500.00 | KSh 76,000 – KSh 79,000 |
| Display | Foldable LTPO AMOLED, 120Hz | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Processor | Mediatek Dimensity 8020 (6 nm) | Apple A16 Bionic (4 nm) |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB, 256GB, 512GB, 1TB |
| Rear camera | 50 MP (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, 114° (ultrawide) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) |
| Battery | 4720 mAh | Li-Ion 4323 mAh (16.68 Wh) |
| Charging | 70W wired, 50% in 15 min, 100% in 45 min | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update |
| Weight | 196 g (6.91 oz) | 240 g (8.47 oz) |
| Operating system | Android 14, HIOS 14 | iOS 16, upgradable to iOS 27 |
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| Brand | Tecno | Apple |
| Model | Phantom V Flip2 | Apple iPhone 14 Pro Max |
| Announced | 2024, September 13 | 2022, September 07 (released 2022, September 16) |
Design
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| Dimensions | Unfolded: 170.8 x 73.4 x 7.6 mm; Folded: 87.8 x 73.4 x 16 mm | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 196 g (6.91 oz) | 240 g (8.47 oz) |
| Build materials | Eco leather back, aluminum frame, steel hinge | Glass front, glass back, stainless steel frame |
Display
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| Display | Foldable LTPO AMOLED, 120Hz | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen resolution | 1080 x 2640 pixels (~413 ppi); cover display: 1056 x 1066 pixels, 413 ppi | 6.7 inches, 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Corning Gorilla Glass (cover display) | Ceramic Shield glass |
| Display features | 6.9 inches (~85.9% screen-to-body ratio); cover display 3.64 inches, AMOLED | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Performance
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| Processor | Mediatek Dimensity 8020 (6 nm) | Apple A16 Bionic (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Mali-G77 MC9 | Apple GPU (5-core graphics) |
Memory & Storage
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB, 256GB, 512GB, 1TB |
| Storage technology | UFS | NVMe |
| Expandable storage | No card slot | No (no card slot) |
Cameras
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| Rear camera | 50 MP (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, 114° (ultrawide) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) |
| Front camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm, PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) |
| Rear camera features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@30fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Front camera features | LED flash | HDR |
| Front camera video | 1440p@30fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery & Charging
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| Battery | 4720 mAh | Li-Ion 4323 mAh (16.68 Wh) |
| Charging | 70W wired, 50% in 15 min, 100% in 45 min | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update |
Software
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| Operating system | Android 14, HIOS 14 | iOS 16, upgradable to iOS 27 |
Network
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International); eSIM + eSIM (8 or more, max 2 at a time; USA); Nano-SIM + Nano-SIM (China) |
Connectivity
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Positioning | GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| Radio | Unspecified | No |
| USB | USB Type-C | Lightning, USB 2.0 |
| Ultra Wideband (UWB) | — | Yes, Ultra Wideband (UWB) support |
| Satellite features | — | Emergency SOS via satellite (SMS sending/receiving) |
Durability
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| Water resistance | — | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Travertine Green, Moondust Grey | Space Black, Silver, Gold, Deep Purple |
Audio
| Specification | Tecno Phantom V Flip 2 | iPhone 14 Pro Max |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



iPhone 15
Samsung Galaxy S25 5G
Samsung Galaxy S25 FE
Xiaomi 15T
POCO F7 Ultra
Nothing Phone 4a Pro
Vivo V70 5G