Xiaomi 14T Pro vs OnePlus 15T
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

OnePlus 15R Price range: KSh 73,500.00 through KSh 78,000.00

Xiaomi 14T Price range: KSh 55,000.00 through KSh 57,000.00

POCO F7 UltraKSh 78,000.00

Honor 400 Pro 5G 512/12GBKSh 79,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Xiaomi 14T Pro | OnePlus 15T |
|---|---|---|
| Price | Price range: KSh 73,500.00 through KSh 79,000.00 | Price range: KSh 98,000.00 through KSh 111,000.00 |
| Display | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | 6.32-inch AMOLED, 1B colors |
| Processor | Mediatek Dimensity 9300+ (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM | 12GB / 16GB | — |
| Storage | 256GB / 512GB / 1TB | 256GB, 512GB, 1TB |
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS; 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom; 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm | 50 MP f/1.8 wide, multi-directional PDAF, OIS + 50 MP f/2.8 telephoto, 3.5x optical zoom, PDAF, OIS |
| Battery | Li-Po 5000 mAh | Si/C Li-Ion 7500 mAh |
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min; 50W wireless, 100% in 45 min | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC (61% in 30 min), 50W wireless, 10W reverse wired |
| Weight | 209 g (7.37 oz) | 194 g |
| Operating system | Android 14, HyperOS | Android 16; OxygenOS 16 (Global), ColorOS 16 (China) |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Xiaomi 14T Pro | OnePlus 15T |
|---|---|---|
| General | ||
| Brand | Xiaomi | OnePlus |
| Model | 14T Pro | 15T |
| Announced | 2024, September 26 | 2026, March 24 |
| Design | ||
| Dimensions | 160.4 x 75.1 x 8.4 mm | 150.6 x 71.8 x 8.4 mm |
| Weight | 209 g (7.37 oz) | 194 g |
| Build materials | Glass front (Gorilla Glass 5), aluminum frame, glass back (Panda X) | Glass front, aluminum frame, glass-fiber reinforced plastic back |
| Display | ||
| Display | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | 6.32-inch AMOLED, 1B colors |
| Screen resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1216 x 2640 pixels (~460 ppi) |
| Display protection | Corning Gorilla Glass 5 | Crystal Shield Glass |
| Display features | 6.67 inches (~89.1% screen-to-body ratio) | 165Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits typical, 1800 nits HBM, 3600 nits peak |
| Performance | ||
| Processor | Mediatek Dimensity 9300+ (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Immortalis-G720 MC12 | Adreno 840 |
| Memory & Storage | ||
| RAM | 12GB / 16GB | — |
| Storage | 256GB / 512GB / 1TB | 256GB, 512GB, 1TB |
| Storage technology | UFS 4.0 | UFS 4.1 |
| Expandable storage | No card slot | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS; 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom; 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm | 50 MP f/1.8 wide, multi-directional PDAF, OIS + 50 MP f/2.8 telephoto, 3.5x optical zoom, PDAF, OIS |
| Front camera | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm | 16 MP f/2.4 wide |
| Rear camera features | Leica lens, Ultra HDR, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR |
| Front camera features | HDR | HDR, panorama |
| Front camera video | 4K@30fps, 1080p@30/60fps, HDR10+ | 1080p@30fps, gyro-EIS |
| Battery & Charging | ||
| Battery | Li-Po 5000 mAh | Si/C Li-Ion 7500 mAh |
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min; 50W wireless, 100% in 45 min | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC (61% in 30 min), 50W wireless, 10W reverse wired |
| Software | ||
| Operating system | Android 14, HyperOS | Android 16; OxygenOS 16 (Global), ColorOS 16 (China) |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM / eSIM + eSIM / Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), or Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.4, A2DP, LE, LHDC | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Colors | Titan Gray, Titan Blue, Titan Black | Brown, Green, White |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Stereo speakers |
| 3.5 mm headphone jack | No | No |



Honor 600 Pro 5G 12GB/512GB
Samsung Galaxy S25 Plus
OnePlus 13 5G
Samsung Galaxy S26 FE 256GB
OnePlus 12 5G
Xiaomi Redmi Note 14 Pro+ 5G