Redmi A5 4G vs Vivo V50 Lite 4G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Vivo V50 Lite 4G Original price was: KSh 43,000.00.KSh 36,500.00Current price is: KSh 36,500.00.Buy now |
|---|
Add up to 2 more items to compare

Redmi A7 Pro 4G Price range: KSh 14,000.00 through KSh 15,000.00

Redmi Note 15 4G Price range: KSh 27,500.00 through KSh 30,500.00

CMF Phone 1 Original price was: KSh 34,000.00.KSh 33,500.00Current price is: KSh 33,500.00.

Poco M6 Pro 5G Original price was: KSh 39,500.00.KSh 36,000.00Current price is: KSh 36,000.00.
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi A5 4G | Vivo V50 Lite 4G |
|---|---|---|
| Price | — | Original price was: KSh 43,000.00.KSh 36,500.00Current price is: KSh 36,500.00. |
| Display | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio); IPS LCD | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio); AMOLED |
| Processor | Unisoc T7250 (12 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| RAM | 3GB, 4GB, 6GB | 8GB |
| Storage | 64GB, 128GB | 128GB, 256GB |
| Rear camera | 32 MP, f/2.0, (wide); Auxiliary lens | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF; Auxiliary lens |
| Battery | 5200 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 15W wired | 90W wired, 50% in 27 min, 100% in 58 min; 6W reverse wired |
| Weight | 193 g (6.81 oz) | 196 g (6.91 oz) |
| Operating system | Android 15 (Go edition), up to 2 major OS updates | Android 15, Funtouch 15 |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
Full specifications
2 of 4 products
| Specification | Redmi A5 4G | Vivo V50 Lite 4G |
|---|---|---|
| General | ||
| Brand | Redmi | Vivo |
| Model | Redmi A5 4G | V50 Lite 4G |
| Announced | 2025, March 21 | 2025, March 17 |
| Design | ||
| Dimensions | 171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) |
| Weight | 193 g (6.81 oz) | 196 g (6.91 oz) |
| Build materials | — | Glass front, plastic back, plastic frame |
| Display | ||
| Display | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio); IPS LCD | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio); AMOLED |
| Screen resolution | 720 x 1640 pixels (~260 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Display protection | Mohs level 5 | Mohs level 4 |
| Display features | 120Hz, 450 nits (typ) | 120Hz, 1300 nits (HBM), 1800 nits (peak) |
| Performance | ||
| Processor | Unisoc T7250 (12 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MP1 | Adreno 610 |
| Memory & Storage | ||
| RAM | 3GB, 4GB, 6GB | 8GB |
| Storage | 64GB, 128GB | 128GB, 256GB |
| Storage technology | eMMC 5.1 | UFS 2.2 |
| Expandable storage | microSDXC (dedicated slot) | — |
| Cameras | ||
| Rear camera | 32 MP, f/2.0, (wide); Auxiliary lens | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF; Auxiliary lens |
| Front camera | 8 MP, f/2.0, (wide) | 32 MP, f/2.5, (wide) |
| Rear camera features | LED flash, HDR | Ring-LED flash, panorama, HDR |
| Rear camera video | 1080p@30fps | 1080p@30fps |
| Front camera features | HDR | — |
| Front camera video | 1080p@30fps | 1080p@30fps |
| Battery & Charging | ||
| Battery | 5200 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 15W wired | 90W wired, 50% in 27 min, 100% in 58 min; 6W reverse wired |
| Software | ||
| Operating system | Android 15 (Go edition), up to 2 major OS updates | Android 15, Funtouch 15 |
| Network | ||
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | No | Yes |
| Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS, GALILEO, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | Dust and splash resistant | IP65 dust tight and water resistant (low pressure water jets); MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, compass; Virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Ocean Blue, Lake Green, Sandy Gold, Midnight Black | Blue/Silver, Violet, Gold |
| Audio | ||
| Loudspeakers | Yes | Yes, with stereo speakers |
| 3.5 mm headphone jack | Yes | No |



Redmi Note 15 Pro 5G
Redmi Note 15 Pro 4G
Tecno Camon 50 4G
OnePlus Nord CE6 Lite
Infinix Hot 60 Pro+