Infinix Note 60 5G vs Infinix GT 30 Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Infinix Note 60 5G Original price was: KSh 40,000.00.KSh 35,000.00Current price is: KSh 35,000.00. |
|---|
Add up to 2 more items to compare

Samsung Galaxy A36 5G Price range: KSh 38,000.00 through KSh 40,000.00

Redmi Note 14 Pro 4G Price range: KSh 33,500.00 through KSh 41,000.00

Tecno Camon 40 Pro 4G Original price was: KSh 34,000.00.KSh 33,000.00Current price is: KSh 33,000.00.

Nothing Phone 3a Price range: KSh 39,300.00 through KSh 48,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Infinix Note 60 5G | Infinix GT 30 Pro |
|---|---|---|
| Price | KSh 40,000.00 KSh 35,000.00 | KSh 37,800.00 |
| Display | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio); AMOLED | 6.78-inch AMOLED, 144Hz, 1 billion colours |
| Processor | Mediatek Dimensity 7400 Ultimate (4 nm) | MediaTek Dimensity 8350 Ultimate (4nm) |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Rear camera | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS; 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm | 108MP wide, f/1.9, PDAF; 8MP ultrawide, f/2.2, 111° field of view, autofocus |
| Battery | 6150 mAh or 6500 mAh | 5200mAh or 5500mAh, depending on variant |
| Charging | 45W wired, 50% in 26 min, 100% in 54 min; 30W wireless; Bypass Charging (gaming, navigating) | 45W wired; 30W wireless; 10W reverse wired; 5W reverse wireless; Bypass Charging 2 |
| Weight | 199 g (7.02 oz) | 189g |
| Operating system | Android 16, up to 3 major OS updates, XOS 16 | Android 15, XOS 15; up to 2 major OS updates |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Infinix Note 60 5G | Infinix GT 30 Pro |
|---|---|---|
| General | ||
| Brand | Infinix | Infinix |
| Model | Note 60 5G | GT 30 Pro |
| Announced | 2026, February 18 | 21 May 2025 |
| Design | ||
| Dimensions | 162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in) | 163.7 × 75.8 × 8mm |
| Weight | 199 g (7.02 oz) | 189g |
| Build materials | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Gorilla Glass 7i front, plastic frame and back |
| Display | ||
| Display | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio); AMOLED | 6.78-inch AMOLED, 144Hz, 1 billion colours |
| Screen resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 1224 × 2720 pixels, 20:9, approximately 440ppi |
| Display protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Display features | 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak); Ultra HDR support | 2304Hz PWM dimming; 700 nits typical, 1600 nits HBM, 4500 nits peak brightness |
| Performance | ||
| Processor | Mediatek Dimensity 7400 Ultimate (4 nm) | MediaTek Dimensity 8350 Ultimate (4nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core: 1 × 3.35GHz Cortex-A715, 3 × 3.20GHz Cortex-A715, 4 × 2.20GHz Cortex-A510 |
| GPU | Mali-G615 MC2 | Mali-G615 MC6 |
| Memory & Storage | ||
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Storage technology | UFS 2.2 | UFS 4.0 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS; 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm | 108MP wide, f/1.9, PDAF; 8MP ultrawide, f/2.2, 111° field of view, autofocus |
| Front camera | 13 MP, f/2.2, (wide), 1.12µm | 13MP wide, f/2.2 |
| Rear camera features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60/120fps | 4K at 30/60fps; 1080p at 30/60/120/240fps |
| Front camera video | 4K@30fps, 1080p@30/60fps | 4K at 30fps; 1080p at 30fps |
| Battery & Charging | ||
| Battery | 6150 mAh or 6500 mAh | 5200mAh or 5500mAh, depending on variant |
| Charging | 45W wired, 50% in 26 min, 100% in 54 min; 30W wireless; Bypass Charging (gaming, navigating) | 45W wired; 30W wireless; 10W reverse wired; 5W reverse wireless; Bypass Charging 2 |
| Software | ||
| Operating system | Android 16, up to 3 major OS updates, XOS 16 | Android 15, XOS 15; up to 2 major OS updates |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS | GPS, GLONASS, Galileo |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP64 dust tight and water resistant (water splashes); MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions | IP64 dust and splash resistance |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | Optical in-display fingerprint sensor, accelerometer, proximity sensor, compass, gyroscope |
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | Dark Flare, Blade White, Shadow Ash |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers; Tuned by JBL; 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | JBL-tuned stereo speakers |
| 3.5 mm headphone jack | No | No |



Infinix Note 50 Pro 4G
Infinix Note 50 4G
CMF Phone 2 Pro
Vivo V50 Lite 4G
Samsung Galaxy A17 5G
Samsung Galaxy A37 5G