Infinix Note 60 Pro 5G vs Motorola G77 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Infinix Note 60 5GKSh 35,000.00

Infinix Note 60 UltraKSh 35,000.00

Tecno Camon 50 4GKSh 34,000.00

Xiaomi Redmi Note 14 Pro+ 5GKSh 36,500.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| Price | KSh 35,000.00 | KSh 38,500.00 |
| Display | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio); AMOLED | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Processor | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Mediatek Dimensity 6400 (6 nm) |
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Rear camera | 50 MP, f/1.6, 27mm (wide), 1/1.95", 0.8µm, PDAF (9cm - ∞), OIS; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 108 MP wide OIS; 8 MP ultrawide AF |
| Battery | 6000 mAh or 6500 mAh | 5200 mAh |
| Charging | 90W wired, 50% in 16 min, 100% in 41 min (6500 mAh); 90W wired, 50% in 14 min, 100% in 35 min (6000 mAh); 30W wireless; 7.5W reverse wired; 5W reverse wireless; Bypass Charging (gaming, navigating) | 30W wired |
| Weight | 201.7 g (7.13 oz) | 182 g |
| Operating system | Android 16, up to 3 major OS updates, XOS 16 | Android 16 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| Brand | Infinix | Motorola |
| Model | Note 60 Pro 5G | Motorola G77 5G |
| Announced | 2026, February 18 | 2026, January 29 (released 2026, January 29) |
Design
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| Dimensions | 162.4 x 77.2 x 7.4 mm (6.39 x 3.04 x 0.29 in) | 164.2 x 77.4 x 7.3 mm |
| Weight | 201.7 g (7.13 oz) | 182 g |
| Build materials | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Gorilla Glass 7i), silicone polymer back, plastic frame |
Display
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| Display | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio); AMOLED | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Screen resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 6.78 inches, 1272 x 2772 pixels |
| Display protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i, Mohs level 4 |
| Display features | 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak); Ultra HDR support; Active matrix display (on the back) | 1B colors, 120Hz, HDR, 5000 nits |
Performance
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| Processor | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Mediatek Dimensity 6400 (6 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G57 MC2 |
Memory & Storage
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage technology | UFS 2.2 | — |
| Expandable storage | No | microSDXC (shared SIM slot) |
Cameras
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| Rear camera | 50 MP, f/1.6, 27mm (wide), 1/1.95", 0.8µm, PDAF (9cm - ∞), OIS; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 108 MP wide OIS; 8 MP ultrawide AF |
| Front camera | 13 MP, f/2.2, 24mm (wide), 1/3.1", 1.12µm | 32 MP wide |
| Rear camera features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60/120fps | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera video | 4K@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30fps |
Battery & Charging
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| Battery | 6000 mAh or 6500 mAh | 5200 mAh |
| Charging | 90W wired, 50% in 16 min, 100% in 41 min (6500 mAh); 90W wired, 50% in 14 min, 100% in 35 min (6000 mAh); 30W wireless; 7.5W reverse wired; 5W reverse wireless; Bypass Charging (gaming, navigating) | 30W wired |
Software
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| Operating system | Android 16, up to 3 major OS updates, XOS 16 | Android 16 |
Network
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM; Nano-SIM + Nano-SIM |
Connectivity
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | FM radio | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Durability
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP64; MIL-STD-810H compliant |
Features
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Colors | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver, Pininfarina Black | Pantone: Black Olive, Shaded Spruce |
Audio
| Specification | Infinix Note 60 Pro 5G | Motorola G77 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers; Tuned by JBL; 24-bit/192kHz Hi-Res & Hi-Res wireless audio | Yes, stereo speakers with Dolby Atmos |
| 3.5 mm headphone jack | No | No |


Redmi Note 15 Pro 5G
Samsung Galaxy A36 5G
Motorola S50 Neo
Nord CE5 256/8GB
Redmi Note 15 Pro 4G
Nothing Phone 3a