Amazfit Balance 3 vs Apple Watch Series 12 42mm
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Amazfit T-Rex 3 Pro Price range: KSh 55,000.00 through KSh 65,000.00

Amazfit Balance 2 Original price was: KSh 42,000.00.KSh 39,000.00Current price is: KSh 39,000.00.

Apple Watch Series 8 Price range: KSh 50,000.00 through KSh 53,000.00

Apple Watch Series 9 Price range: KSh 45,000.00 through KSh 49,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Amazfit Balance 3 | Apple Watch Series 12 42mm |
|---|---|---|
| Price | KSh 48,000.00 | KSh 50,000.00 |
| Display | 1.5-inch AMOLED | Always-On Retina LTPO3 wide-angle OLED |
| Battery capacity | 658 mAh rated | — |
| Water resistance | 10 ATM | 50 m swimproof under ISO 22810:2010 |
| Processor | — | Apple S11 chip; 4-core Neural Engine |
| Storage | 64 GB | 64 GB |
| Operating system | Zepp OS 6 | watchOS 27 |
| Network / cellular | — | 5G RedCap and LTE on GPS + Cellular models; international roaming supported |
| Positioning / GNSS | Built-in dual-band six-system positioning with circularly polarised antenna | Precision L1 GPS; GLONASS; Galileo; QZSS; BeiDou |
| Health & wellness features | 24-hour heart-rate, blood-oxygen, stress and skin-temperature monitoring; one-tap measurement; PAI; heart-rate recovery; menstrual-cycle tracking; HybridCharge and LifeLoad; breathing exercises and health alerts | Heart rate and HRV; Blood Oxygen; ECG; respiratory rate; wrist temperature; Readiness and Vitals; high/low heart-rate and irregular-rhythm notifications; cycle tracking; hypertension notifications |
Full specifications
2 of 4 products
| Specification | Amazfit Balance 3 | Apple Watch Series 12 42mm |
|---|---|---|
| Identity & design | ||
| Brand | Amazfit | Apple |
| Model | Amazfit Balance 3 | Apple Watch Series 12 42mm |
| Announced | — | 9 September 2026 |
| Dimensions | Screen diameter: 44.8 × 44.8 mm; case diameter: 51.4 × 51.4 mm; thickness: 14.6 mm including heart-rate sensor, 12.5 mm excluding sensor | Aluminum or titanium: 42 × 37 × 9.7 mm; ceramic: 43 × 37 × 9.85 mm |
| Weight | Stainless Steel: 62 g; Titanium Black: 55 g, without strap | Aluminum GPS: 32.2 g; aluminum GPS + Cellular: 31.5 g; titanium: 36.5 g; Pearl White ceramic: 41.7 g; Night Blue ceramic: 42.8 g |
| Build materials | Titanium model: Grade 5 titanium frame and case with stainless-steel buttons; stainless-steel model: stainless-steel frame and parts with fibre-reinforced polymer shell | Aluminum, titanium or ceramic case, depending on configuration |
| Wrist size | 140–210 mm | 130–200 mm |
| Strap / band | 22 mm silicone strap with classic pin buckle | — |
| Controls / buttons | Four physical buttons; touchscreen | Digital Crown with haptic feedback; side button; band-release button; single tap, double tap and wrist flick gestures |
| Display | ||
| Display | 1.5-inch AMOLED | Always-On Retina LTPO3 wide-angle OLED |
| Screen resolution | 480 × 480 pixels, 323 ppi | 374 × 446 pixels, 326 ppi; 970 mm² display area |
| Display protection | Sapphire glass | Ceramic Shield 2 on aluminum cases; sapphire front crystal on titanium and ceramic cases |
| Display features | Up to 3,000 nits peak brightness; Always-On Display | 1 Hz refresh; up to 2,000 nits peak brightness; 1 nit minimum brightness |
| Performance & software | ||
| Processor | — | Apple S11 chip; 4-core Neural Engine |
| CPU | — | 64-bit dual-core |
| GPU | — | PowerVR |
| Storage | 64 GB | 64 GB |
| Operating system | Zepp OS 6 | watchOS 27 |
| Connectivity | ||
| Network / cellular | — | 5G RedCap and LTE on GPS + Cellular models; international roaming supported |
| SIM / eSIM | — | eSIM on GPS + Cellular models |
| Wi-Fi | 2.4 GHz Wi-Fi | Wi‑Fi 4 (802.11n), 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth LE 5.2 | Bluetooth 5.3 |
| NFC | — | Supported; Apple Pay |
| Positioning / GNSS | Built-in dual-band six-system positioning with circularly polarised antenna | Precision L1 GPS; GLONASS; Galileo; QZSS; BeiDou |
| Ultra Wideband (UWB) | — | Second-generation Ultra Wideband chip |
| Audio & communication | ||
| Speaker | Supported | Speaker with media playback |
| Microphone | Supported | Microphone with Voice Isolation |
| Calling | Bluetooth calling through a connected smartphone | Bluetooth calling; cellular calling on GPS + Cellular models; international emergency calling |
| Sensors, health & fitness | ||
| Sensors | BioTracker 6.0 PPG biometric sensor (5 photodiodes + 2 LEDs); accelerometer; gyroscope; ambient-light; geomagnetic; temperature; barometric altimeter | High-g accelerometer; high dynamic-range gyroscope; compass; always-on altimeter; ambient-light sensor; third-generation electrical heart sensor; always-on optical heart sensor; blood-oxygen sensor; temperature sensor; depth gauge; water-temperature sensor |
| Health & wellness features | 24-hour heart-rate, blood-oxygen, stress and skin-temperature monitoring; one-tap measurement; PAI; heart-rate recovery; menstrual-cycle tracking; HybridCharge and LifeLoad; breathing exercises and health alerts | Heart rate and HRV; Blood Oxygen; ECG; respiratory rate; wrist temperature; Readiness and Vitals; high/low heart-rate and irregular-rhythm notifications; cycle tracking; hypertension notifications |
| Sleep tracking | Sleep HRV; stages including REM; daytime naps; sleep schedule; breathing quality; sleep score; RestoreIQ recovery insights | Sleep duration and stages; sleep score; sleep-apnea notifications |
| Sports / workout modes | 180+ sports modes; automatic recognition of 25 strength-training movements and 8 sports movements; HYROX modes and recreational diving workouts | Running; hiking; cycling; pool and open-water swimming; skiing; snowboarding; rowing; paddling; golf; walking; HIIT; yoga; strength; dance; Pilates; Tai Chi; kickboxing; multisport and more |
| Training & outdoor features | Built-in running workouts; Zepp Coach; lactate threshold; running power; ground-contact time; PeakBeats; offline maps; route planning; automatic rerouting; POI search; turn-by-turn navigation; golf; dual-band six-system GNSS; peripheral power, cadence and heart-rate sensors | Custom workouts and views; Training Load; heart-rate zones; VO₂ max; Race Route; Pacer; running dynamics; automatic track detection; offline maps, routes, waypoints and Backtrack |
| Safety & emergency features | Red/white flashlight with SOS mode; abnormal high/low heart-rate, low-SpO2 and high-stress alerts; phone-call notifications | Emergency SOS; international emergency calling; Fall Detection; Crash Detection; flashlight; Check In; noise monitoring; emergency waypoints |
| Diving / depth features | Outdoor and indoor freediving, recreational diving and spearfishing workout modes | Depth gauge to 6 m; water-temperature sensor |
| Battery & durability | ||
| Battery capacity | 658 mAh rated | — |
| Battery life | Typical use: up to 21 days; heavy use: 10 days; AOD: 7 days; accuracy GPS: 41 h; power-saving GPS: 84 h | Up to 24 hours normal use; up to 38 hours Low Power Mode; up to 10 hours outdoor workout |
| Charging | Magnetic charging head | Fast-charge capable; up to 80% in about 30 minutes; 15 minutes for up to 12 hours normal use; 5 minutes for up to 10 hours sleep tracking |
| Water resistance | 10 ATM | 50 m swimproof under ISO 22810:2010 |
| Durability / certifications | Military-grade low-pressure, high/low-temperature, temperature-shock, vibration and impact tests | IP6X dust resistance |
| Compatibility | ||
| Phone compatibility | Android 8.0 or later; iOS 17.0 or later | iPhone 11 or later, including iPhone SE (2nd generation or later), with iOS 27 or later |
| Companion app | Zepp App | — |
| Colors | Stainless Steel; Titanium Black | Aluminum: Dark Bronze, Light Gold, Black, Space Gray; titanium: Radiant Gold, Natural; ceramic: Pearl White, Night Blue |



AmazFit Falcon
AmazFit T-Rex Ultra
Samsung Galaxy Watch Ultra
Apple Watch Series 10
Amazfit T-Rex 3