POCO M8 Pro 5G vs Xiaomi 15T
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Google Pixel 9a Price range: KSh 53,500.00 through KSh 57,000.00

OnePlus Nord 4 Price range: KSh 43,000.00 through KSh 53,000.00

Nothing Phone 2a PlusKSh 45,500.00

Samsung Galaxy A56 5G Price range: KSh 45,500.00 through KSh 49,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | POCO M8 Pro 5G | Xiaomi 15T |
|---|---|---|
| Price | KSh 47,500.00 | KSh 68,500.00 |
| Display | 6.83-inch AMOLED, 120Hz, 68 billion colours | 6.83 inches, 114.5 cm2 (~90.0% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
| Processor | Qualcomm Snapdragon 7s Gen 4 (SM7635-AC, 4nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| RAM | 8GB, 12GB | 12GB |
| Storage | 256GB, 512GB | 512GB |
| Rear camera | 50MP wide, f/1.6, dual-pixel PDAF, OIS; 8MP ultrawide, f/2.2, 120° field of view | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0μm, PDAF, OIS 50 MP, f/1.9, 46mm (telephoto), 1/2.76", 0.64μm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12μm |
| Battery | 6500mAh silicon-carbon Li-ion | 5500 mAh |
| Charging | 100W wired; 22.5W reverse wired | 67W wired, PD3.0 |
| Weight | 206g | 194 g (6.84 oz) |
| Operating system | Android 15, HyperOS 2; up to 4 major OS updates | Android 15, upgradable to Android 16, HyperOS 3 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | POCO M8 Pro 5G | Xiaomi 15T |
|---|---|---|
| General | ||
| Brand | POCO | Xiaomi |
| Model | M8 Pro 5G | Xiaomi 15T |
| Announced | 8 January 2026 | 2025, September 24 |
| Design | ||
| Dimensions | 163.3 × 78.3 × 8.3mm | 163.2 x 78 x 7.5 mm (6.43 x 3.07 x 0.30 in) |
| Weight | 206g | 194 g (6.84 oz) |
| Build materials | Gorilla Glass Victus 2 front, plastic frame, glass-fibre reinforced plastic back | Glass front (Gorilla Glass 7i), plastic frame, glass-fiber reinforced plastic back |
| Display | ||
| Display | 6.83-inch AMOLED, 120Hz, 68 billion colours | 6.83 inches, 114.5 cm2 (~90.0% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
| Screen resolution | 1280 × 2772 pixels, 19.5:9, approximately 447ppi | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i, Mohs level 6 |
| Display features | HDR10+, Dolby Vision, 3840Hz PWM dimming; 1800 nits HBM, 3200 nits peak brightness | — |
| Performance | ||
| Processor | Qualcomm Snapdragon 7s Gen 4 (SM7635-AC, 4nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| CPU | Octa-core: 1 × 2.7GHz Cortex-A720, 3 × 2.4GHz Cortex-A720, 4 × 1.8GHz Cortex-A520 | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Adreno 810 | Mali-G720 MC7 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 12GB |
| Storage | 256GB, 512GB | 512GB |
| Storage technology | UFS 2.2 | UFS 4.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50MP wide, f/1.6, dual-pixel PDAF, OIS; 8MP ultrawide, f/2.2, 120° field of view | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0μm, PDAF, OIS 50 MP, f/1.9, 46mm (telephoto), 1/2.76", 0.64μm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12μm |
| Front camera | 32MP wide, f/2.2 | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64μm |
| Rear camera features | LED flash, HDR, panorama | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
| Rear camera video | Video recording supported | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Front camera features | HDR, panorama | HDR |
| Front camera video | 1080p at 30/60fps | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Battery & Charging | ||
| Battery | 6500mAh silicon-carbon Li-ion | 5500 mAh |
| Charging | 100W wired; 22.5W reverse wired | 67W wired, PD3.0 |
| Software | ||
| Operating system | Android 15, HyperOS 2; up to 4 major OS updates | Android 15, upgradable to Android 16, HyperOS 3 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Dual nano-SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes, market/region dependent | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Positioning | GPS, Galileo, GLONASS, QZSS, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP68/IP69K dust and water resistance; up to 1.5m for 30 minutes. European models are rated IP68 | IP68 dust tight and water resistant (immersible up to 3m for 30 min) |
| Features | ||
| Sensors | Optical in-display fingerprint sensor, accelerometer, gyroscope, compass, proximity sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Black, Green, Silver | — |
| Audio | ||
| Loudspeakers | Stereo speakers with Dolby Atmos | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No |
| Audio features | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |



Poco X7 Pro
Tecno Camon 40 Pro 5G
Nothing Phone 3a Pro
Infinix Note 50 Pro Plus 5G
Vivo V50 Lite 5G
Samsung Galaxy A57 5G