Tecno Camon 40 Premier 5G vs Google Pixel 7 Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Tecno Camon 40 Premier 5G Original price was: KSh 60,000.00.KSh 54,500.00Current price is: KSh 54,500.00.Buy now |
|---|
Add up to 2 more items to compare

Samsung Galaxy S24 5G Price range: KSh 63,000.00 through KSh 70,000.00
Google Pixel 8KSh 57,500.00
Google Pixel 9a Price range: KSh 53,500.00 through KSh 57,000.00

OnePlus 13R Price range: KSh 60,000.00 through KSh 68,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Tecno Camon 40 Premier 5G | |
|---|---|---|
| Price | KSh 60,000.00 KSh 54,500.00 | KSh 50,000.00 |
| Display | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio); LTPO AMOLED | 6.7 inches: LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Processor | Mediatek Dimensity 8350 (4 nm) | Google Tensor G2 (5nm) |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB, 256GB, 512GB |
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (15cm - ∞), 3x optical zoom; 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/3.5, 120mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
| Battery | Si/C Li-Ion 5100 mAh | Li-Ion 5000 mAh |
| Charging | 70W wired | 23W wired, PD3.0, 50% in 30 min 23W wireless Reverse wireless Bypass charging |
| Weight | 193 g (6.81 oz) | 212 g (7.48 oz) |
| Operating system | Android 15, up to 3 major OS updates, HIOS 15 | Android 13 at launch, upgradable to Android 16; up to 5 major OS updates |
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Tecno Camon 40 Premier 5G | |
|---|---|---|
| General | ||
| Brand | Tecno | |
| Model | Camon 40 Premier 5G | Pixel 7 Pro |
| Announced | 2025, March 03 | 6 October 2022 |
| Design | ||
| Dimensions | 161 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
| Weight | 193 g (6.81 oz) | 212 g (7.48 oz) |
| Build materials | Glass front (Gorilla Glass 7i), plastic back, plastic frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Display | ||
| Display | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio); LTPO AMOLED | 6.7 inches: LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Screen resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
| Display protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus |
| Display features | 1B colors, 144Hz, 2160Hz PWM, HDR, 1600 nits (HBM); HDR image support | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Performance | ||
| Processor | Mediatek Dimensity 8350 (4 nm) | Google Tensor G2 (5nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core: 2 × 2.85GHz Cortex-X1, 2 × 2.35GHz Cortex-A78, 4 × 1.80GHz Cortex-A55 |
| GPU | Mali G615-MC6 | Mali-G710 MP7 |
| Memory & Storage | ||
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB, 256GB, 512GB |
| Storage technology | UFS 4.x | UFS 3.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (15cm - ∞), 3x optical zoom; 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/3.5, 120mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
| Front camera | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | 10.8MP ultrawide, f/2.2 |
| Rear camera features | Dual-LED flash, HDR, panorama | Laser autofocus, dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Rear camera video | 4K@30/60fps (HDR), 1080p@30fps | 4K at 30/60fps; 1080p at 30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front camera features | — | HDR, panorama |
| Front camera video | 4K@30fps, 1080p | 4K at 30/60fps; 1080p at 30/60fps |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 5100 mAh | Li-Ion 5000 mAh |
| Charging | 70W wired | 23W wired, PD3.0, 50% in 30 min 23W wireless Reverse wireless Bypass charging |
| Software | ||
| Operating system | Android 15, up to 3 major OS updates, HIOS 15 | Android 13 at launch, upgradable to Android 16; up to 5 major OS updates |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | Yes | 5.2, A2DP, LE, aptX HD |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Positioning | GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), Galileo (E1+E5a), QZSS (L1+L5) |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| Ultra Wideband (UWB) | — | Yes |
| Durability | ||
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68 dust and water resistance, up to 1.5m for 30 minutes |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Optical in-display fingerprint sensor, accelerometer, gyroscope, proximity sensor, compass, barometer |
| Colors | Emerald Lake Green, Galaxy Black | Obsidian, Snow, Hazel |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio | Stereo speakers |
| 3.5 mm headphone jack | No | No |


Poco X7 Pro
Tecno Camon 40 Pro 5G
Nothing Phone 3a Pro
Infinix Note 50 Pro Plus 5G
Redmi Note 15 Pro Plus 5G
Nothing Phone 4a